Grafana Labs careers: 140 open roles
Company behind the open-source Grafana dashboards and an observability stack for metrics, logs and traces.
- Category:
- Developer tools and infrastructure
- Headquarters:
- New York, US
- Founded:
- 2014
- Remote roles:
- 140
- Board last read:
- Nov 22, 2026
What Grafana Labs is hiring for
The 140 open roles fall into 8 families; each links the matching resume guide.
- Engineering manager · 14
- Security engineer · 5
- Infrastructure engineer · 5
- Product manager · 7
- Software engineer · 61
- Sales · 31
- Marketing · 11
- Operations · 6
Newest posting: Staff Field Engineer | Canada | Remote, Nov 20, 2026.
R&D roles at Grafana Labs · 53
Newest first. Hover a row for “Tailor”; open a role for the full description and the apply link.
- Engineering Manager - Grafana Infrastructure (Remote, USA)Remote$189K–$227KNov 20Platform
- Engineering Manager - Grafana Infrastructure (Remote, Canada)RemoteNov 20Platform
- Engineering Manager - Grafana Infrastructure (Remote, UK)RemoteUnited Kingdom£107K–£128KNov 20Platform
- Engineering Manager - Grafana Infrastructure (Remote, Spain)RemoteSpain€97K–€116KNov 20Platform
- Engineering Manager - Grafana Infrastructure (Remote, Ireland)RemoteRepublic of Ireland€121K–€145KNov 20Platform
- Senior Engineering Manager, Grafana Data Visualization | Canada | RemoteRemoteCA$219K–CA$263KNov 19Grafana
- Senior Engineering Manager, Grafana Data Visualization | USA | RemoteRemote$215K–$258KNov 19Grafana
- Engineering Manager - Grafana Productivity (Remote, Canada)RemoteNov 16Platform
- Engineering Manager - Grafana Productivity (Remote, USA)Remote$189K–$227KNov 16Platform
- Staff Mobile Engineer - Session Replay | Canada | RemoteRemote$193K–$231KNov 12Performance testing (k6)
- Staff Mobile Engineer - Session Replay | US | RemoteRemote$189K–$227KNov 12Performance testing (k6)
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Spain | RemoteRemoteSpain€85K–€107KNov 6Observability
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Ireland | RemoteRemoteRepublic of Ireland€107K–€134KNov 6Observability
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Germany | RemoteRemoteGermany€100K–€125KNov 6Observability
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | UK | RemoteRemoteUnited Kingdom£94K–£118KNov 6Observability
- Senior FullStack Engineer - Grafana Catalog | US | RemoteRemote$167K–$201KNov 4Grafana
- Senior FullStack Engineer - Grafana Catalog | Canada| RemoteRemote$170K–$204KNov 4Grafana
- Senior Backend Software Engineer - Loki | NASA | RemoteRemoteCA$170K–CA$204KOct 21Databases
- Senior Backend Software Engineer - Loki | US | RemoteRemote$167K–$201KOct 21Databases
- Senior Software Engineer, Security Assurance | Sweden | RemoteRemoteSwedenOct 19Security
- Senior Software Engineer, Security Assurance | Germany | RemoteRemoteGermany€97K–€116KOct 19Security
- Senior Software Engineer, Security Assurance | Spain | RemoteRemoteSpain€83K–€100KOct 19Security
- Senior Software Engineer, Security Assurance | Ireland | RemoteRemoteRepublic of Ireland€104K–€125KOct 19Security
- Senior Software Engineer, Security Assurance | UK | RemoteRemoteUnited Kingdom£92K–£110KOct 19Security
- Staff Software Engineer - Application Core Services | Canada | RemoteRemote$186K–$224KOct 19Platform
- Staff Software Engineer - Application Core Services | US | RemoteRemote$175K–$210KOct 19Platform
- Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, Canada)Remote$170K–$204KOct 14Grafana
- Senior Backend Engineer - Databases Tempo | US | RemoteRemote$167K–$201KOct 14Databases
- Senior Backend Engineer - Databases Tempo | Canada | RemoteRemote$170K–$204KOct 14Databases
- Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, USA)Remote$167K–$201KOct 14Grafana
- Senior Engineering Manager, Grafana Frontend | Germany | RemoteRemoteGermany€125K–€149KSep 18Grafana
- Senior Engineering Manager, Grafana Frontend | Ireland | RemoteRemoteRepublic of Ireland€134K–€160KSep 18Grafana
- Senior Engineering Manager, Grafana Frontend | Spain | RemoteRemoteSpain€107K–€128KSep 18Grafana
- Senior Engineering Manager, Grafana Frontend | Sweden | RemoteRemoteSwedenSep 18Grafana
- Senior Engineering Manager, Grafana Frontend | United Kingdom | RemoteRemoteUnited Kingdom£118K–£142KSep 18Grafana
- Senior Full Stack Engineer - Databases - Analytics | UK | RemoteRemoteUnited Kingdom£104K–£125KSep 18Second Horizon
- Senior Full Stack Engineer - Databases - Analytics | Germany | RemoteRemoteGermany€100K–€125KSep 18Second Horizon
- Senior Full Stack Engineer - Databases - Analytics | Ireland | RemoteRemoteRepublic of Ireland€107K–€134KSep 18Second Horizon
- Senior Full Stack Engineer - Databases - Analytics | Sweden | RemoteRemoteSwedenSep 18Second Horizon
- Senior Full Stack Engineer - Databases, Analytics | Spain | RemoteRemoteSpain€94K–€113KSep 18Second Horizon
- Staff Frontend Engineer - Grafana DataViz | Canada | RemoteRemote$186K–$224KSep 16Grafana
- Staff Frontend Engineer - Grafana DataViz | US | RemoteRemote$175K–$210KSep 16Grafana
- Senior FullStack Engineer - Grafana Cloud Observability| Canada | RemoteRemote$170K–$204KJul 31Observability
- Senior FullStack Engineer - Grafana Cloud Observability| US | RemoteRemote$167K–$201KJul 31Observability
- Staff Software Engineer - Adaptive Telemetry, Databases | Canada | RemoteRemoteCA$193K–CA$231KJul 2Databases
- Staff Software Engineer - Adaptive Telemetry, Databases | USA | RemoteRemote$189K–$227KJul 2Databases
- Staff Software Engineer - Databases SRE | Ireland | RemoteRemoteRepublic of Ireland€121K–€145KJul 2Databases
- Staff Software Engineer - Databases SRE | Germany | RemoteRemoteGermany€113K–€136KJun 29Databases
- Staff Software Engineer - Databases SRE | Sweden | RemoteRemoteSwedenJun 29Databases
- Staff Software Engineer - Databases SRE | Spain | RemoteRemoteSpain€97K–€116KJun 29Databases
Resume guides for these roles
- Engineering manager resume example and guide
Also: interview questions for the role, and all engineering management jobs at AI and tech companies.
- Security engineer resume example and guide
Also: interview questions for the role, and all security engineering jobs at AI and tech companies.
- Infrastructure engineer resume example and guide
Also: interview questions for the role, and all infrastructure, platform and SRE jobs at AI and tech companies.
- Product manager resume example and guide
Also: interview questions for the role, and all product management jobs at AI and tech companies.
- Software engineer resume example and guide
Also: interview questions for the role, and all software engineering jobs at AI and tech companies.
- Sales resume example and guide
Also: interview questions for the role, and all sales and business development jobs at AI and tech companies.
Working at Grafana Labs: common questions
How many open roles does Grafana Labs have?
140 roles are open on Grafana Labs's job board as of Nov 22, 2026, 140 of them remote. The largest groups are engineering management jobs (14), security engineering jobs (5), infrastructure, platform and SRE jobs (5).
How do I apply to Grafana Labs?
Each role links to Grafana Labs's own application page on Greenhouse. Applications go to the company directly; OneTwo Resume does not handle them. Before you apply, open the role and use "Tailor my resume" to match your resume to that posting.
Where is Grafana Labs hiring?
The open roles list United States (Remote) (53), Canada (Remote) (16), Spain (Remote) (14), United Kingdom (Remote) (13), Germany (Remote) (12); 140 roles are remote.
What should a engineering manager resume for Grafana Labs include?
Start from the posting itself: the tailoring tool rewrites your resume against the exact description. For the role in general, the engineering manager resume guide covers the skills, bullet points and summary hiring managers expect.